Usage Statistics for lettersforher.com

Summary Period: February 2012
Generated 01-Mar-2012 02:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 379
Total Files 206
Total Pages 194
Total Visits 121
Total KBytes 1749
Total Unique Sites 69
Total Unique URLs 11
Total Unique Referrers 11
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 54
Hits per Day 13 69
Files per Day 7 52
Pages per Day 6 33
Sites per Day 2 10
Visits per Day 4 10
KBytes per Day 60 843
Hits by Response Code
Code 200 - OK 54.35% 206
Code 301 - Moved Permanently 1.06% 4
Code 304 - Not Modified 1.85% 7
Code 403 - Forbidden 2.90% 11
Code 404 - Not Found 39.84% 151

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1 0.26% 1 0.49% 1 0.52% 1 0.83% 1 1.45% 1 0.03%
2 5 1.32% 0 0.00% 0 0.00% 0 0.00% 2 2.90% 18 1.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 0.53% 2 0.97% 2 1.03% 2 1.65% 2 2.90% 1 0.07%
5 13 3.43% 4 1.94% 5 2.58% 5 4.13% 4 5.80% 37 2.13%
6 32 8.44% 13 6.31% 12 6.19% 8 6.61% 10 14.49% 100 5.71%
7 22 5.80% 16 7.77% 17 8.76% 6 4.96% 5 7.25% 35 2.01%
8 12 3.17% 10 4.85% 11 5.67% 6 4.96% 6 8.70% 157 8.96%
9 8 2.11% 3 1.46% 3 1.55% 2 1.65% 4 5.80% 21 1.17%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 16 4.22% 6 2.91% 7 3.61% 6 4.96% 7 10.14% 39 2.22%
12 8 2.11% 3 1.46% 4 2.06% 4 3.31% 4 5.80% 17 0.97%
13 19 5.01% 12 5.83% 10 5.15% 10 8.26% 8 11.59% 43 2.49%
14 21 5.54% 10 4.85% 12 6.19% 6 4.96% 6 8.70% 62 3.54%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 10 2.64% 4 1.94% 4 2.06% 3 2.48% 4 5.80% 24 1.35%
17 19 5.01% 10 4.85% 10 5.15% 10 8.26% 10 14.49% 49 2.82%
18 8 2.11% 3 1.46% 3 1.55% 3 2.48% 5 7.25% 21 1.19%
19 9 2.37% 5 2.43% 6 3.09% 6 4.96% 5 7.25% 16 0.92%
20 2 0.53% 0 0.00% 1 0.52% 1 0.83% 1 1.45% 4 0.22%
21 13 3.43% 5 2.43% 7 3.61% 7 5.79% 8 11.59% 28 1.60%
22 14 3.69% 7 3.40% 4 2.06% 4 3.31% 8 11.59% 42 2.42%
23 11 2.90% 6 2.91% 6 3.09% 6 4.96% 6 8.70% 24 1.35%
24 18 4.75% 7 3.40% 7 3.61% 5 4.13% 5 7.25% 50 2.88%
25 12 3.17% 3 1.46% 4 2.06% 3 2.48% 7 10.14% 37 2.10%
26 69 18.21% 52 25.24% 33 17.01% 8 6.61% 10 14.49% 843 48.23%
27 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 4 0.20%
28 24 6.33% 19 9.22% 20 10.31% 4 3.31% 6 8.70% 54 3.07%
29 10 2.64% 5 2.43% 5 2.58% 5 4.13% 6 8.70% 23 1.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 1.58% 0 3 1.46% 0 3 1.55% 1 18 1.03%
1 1 40 10.55% 0 22 10.68% 0 16 8.25% 9 254 14.52%
2 0 19 5.01% 0 7 3.40% 0 9 4.64% 1 43 2.45%
3 0 18 4.75% 0 8 3.88% 0 7 3.61% 2 46 2.64%
4 0 22 5.80% 0 11 5.34% 0 12 6.19% 2 45 2.58%
5 0 12 3.17% 0 7 3.40% 0 7 3.61% 1 24 1.39%
6 0 14 3.69% 0 7 3.40% 0 7 3.61% 1 33 1.91%
7 0 6 1.58% 0 3 1.46% 0 3 1.55% 0 14 0.78%
8 0 23 6.07% 0 18 8.74% 0 19 9.79% 2 56 3.22%
9 0 5 1.32% 0 2 0.97% 0 1 0.52% 1 19 1.08%
10 0 9 2.37% 0 5 2.43% 0 4 2.06% 1 21 1.19%
11 0 2 0.53% 0 0 0.00% 0 0 0.00% 0 7 0.41%
12 0 11 2.90% 0 4 1.94% 0 4 2.06% 1 25 1.44%
13 0 5 1.32% 0 3 1.46% 0 3 1.55% 0 9 0.52%
14 0 22 5.80% 0 15 7.28% 0 18 9.28% 1 39 2.26%
15 0 22 5.80% 0 9 4.37% 0 9 4.64% 2 55 3.15%
16 2 67 17.68% 1 53 25.73% 1 33 17.01% 30 856 48.95%
17 0 14 3.69% 0 4 1.94% 0 4 2.06% 1 37 2.14%
18 0 1 0.26% 0 1 0.49% 0 1 0.52% 0 1 0.04%
19 0 8 2.11% 0 3 1.46% 0 4 2.06% 1 20 1.16%
20 0 12 3.17% 0 7 3.40% 0 7 3.61% 1 22 1.28%
21 0 17 4.49% 0 3 1.46% 0 10 5.15% 2 55 3.13%
22 0 13 3.43% 0 5 2.43% 0 6 3.09% 1 31 1.75%
23 0 11 2.90% 0 6 2.91% 0 7 3.61% 1 18 1.01%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 111 29.29% 67 3.82% /
2 36 9.50% 65 3.70% /webalizer/
3 12 3.17% 438 25.02% /webalizer/usage_201201.html
4 11 2.90% 449 25.67% /webalizer/usage_201202.html
5 7 1.85% 34 1.93% /webalizer/ctry_usage_201202.png
6 7 1.85% 24 1.38% /webalizer/daily_usage_201202.png
7 7 1.85% 14 0.82% /webalizer/usage.png
8 6 1.58% 21 1.22% /webalizer/ctry_usage_201201.png
9 6 1.58% 12 0.68% /webalizer/hourly_usage_201202.png
10 5 1.32% 17 0.97% /webalizer/daily_usage_201201.png
11 5 1.32% 10 0.57% /webalizer/hourly_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 11 2.90% 449 25.67% /webalizer/usage_201202.html
2 12 3.17% 438 25.02% /webalizer/usage_201201.html
3 111 29.29% 67 3.82% /
4 36 9.50% 65 3.70% /webalizer/
5 7 1.85% 34 1.93% /webalizer/ctry_usage_201202.png
6 7 1.85% 24 1.38% /webalizer/daily_usage_201202.png
7 6 1.58% 21 1.22% /webalizer/ctry_usage_201201.png
8 5 1.32% 17 0.97% /webalizer/daily_usage_201201.png
9 7 1.85% 14 0.82% /webalizer/usage.png
10 6 1.58% 12 0.68% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 111 29.29% 81 71.05% /
2 36 9.50% 26 22.81% /webalizer/
3 11 2.90% 4 3.51% /webalizer/usage_201202.html
4 12 3.17% 3 2.63% /webalizer/usage_201201.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 111 29.29% 77 67.54% /
2 36 9.50% 28 24.56% /webalizer/
3 12 3.17% 6 5.26% /webalizer/usage_201201.html
4 11 2.90% 3 2.63% /webalizer/usage_201202.html

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 54 14.25% 46 22.33% 813 46.47% 1 0.83% 89.122.29.82
2 54 14.25% 24 11.65% 146 8.34% 22 18.18% crawl-66-249-71-20.googlebot.com
3 29 7.65% 14 6.80% 82 4.71% 12 9.92% crawl-66-249-71-8.googlebot.com
4 19 5.01% 16 7.77% 45 2.54% 1 0.83% c.aihit.com
5 15 3.96% 0 0.00% 54 3.07% 0 0.00% msnbot-157-55-107-141.search.msn.com
6 14 3.69% 3 1.46% 43 2.43% 3 2.48% s2.960.clients.serverdeals.org
7 12 3.17% 3 1.46% 36 2.08% 1 0.83% 184-14-214-16.dr03.chtn.wv.frontiernet.net
8 12 3.17% 10 4.85% 17 1.00% 1 0.83% 69.58.178.57
9 11 2.90% 7 3.40% 32 1.85% 2 1.65% crawl-66-249-71-123.googlebot.com
10 10 2.64% 5 2.43% 27 1.54% 6 4.96% spider-199-21-99-65.yandex.com
11 9 2.37% 9 4.37% 6 0.35% 9 7.44% static-208-80-194-30.as13448.com
12 8 2.11% 0 0.00% 29 1.64% 0 0.00% 71-208-143-148.hlrn.qwest.net
13 7 1.85% 4 1.94% 13 0.73% 4 3.31% 123.126.68.17
14 7 1.85% 6 2.91% 7 0.38% 6 4.96% 220.181.125.44
15 6 1.58% 6 2.91% 4 0.24% 5 4.13% 63.150.152.126
16 6 1.58% 4 1.94% 9 0.54% 2 1.65% sticker00.yandex.ru
17 5 1.32% 4 1.94% 149 8.54% 1 0.83% 38.100.21.15
18 4 1.06% 0 0.00% 14 0.82% 0 0.00% 157.55.48.251
19 4 1.06% 0 0.00% 15 0.87% 0 0.00% 213.186.127.7.utel.net.ua
20 4 1.06% 0 0.00% 15 0.86% 0 0.00% 46.165.197.141
21 4 1.06% 2 0.97% 8 0.47% 2 1.65% 76.72.167.164
22 4 1.06% 2 0.97% 8 0.47% 2 1.65% msnbot-207-46-195-105.search.msn.com
23 4 1.06% 4 1.94% 3 0.15% 4 3.31% static-208-80-194-27.as13448.com
24 4 1.06% 4 1.94% 3 0.15% 4 3.31% static-208-80-194-34.as13448.com
25 4 1.06% 2 0.97% 8 0.47% 2 1.65% www.whois.sc
26 3 0.79% 0 0.00% 11 0.61% 1 0.83% 91.196.216.64
27 3 0.79% 2 0.97% 6 0.33% 1 0.83% crawl-66-249-72-148.googlebot.com
28 3 0.79% 0 0.00% 11 0.61% 0 0.00% msnbot-207-46-199-205.search.msn.com
29 3 0.79% 2 0.97% 5 0.27% 1 0.83% sticker01.yandex.ru
30 2 0.53% 1 0.49% 4 0.23% 1 0.83% 162-158-154-149.static.edis.at

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 14.25% 46 22.33% 813 46.47% 1 0.83% 89.122.29.82
2 5 1.32% 4 1.94% 149 8.54% 1 0.83% 38.100.21.15
3 54 14.25% 24 11.65% 146 8.34% 22 18.18% crawl-66-249-71-20.googlebot.com
4 29 7.65% 14 6.80% 82 4.71% 12 9.92% crawl-66-249-71-8.googlebot.com
5 15 3.96% 0 0.00% 54 3.07% 0 0.00% msnbot-157-55-107-141.search.msn.com
6 19 5.01% 16 7.77% 45 2.54% 1 0.83% c.aihit.com
7 14 3.69% 3 1.46% 43 2.43% 3 2.48% s2.960.clients.serverdeals.org
8 12 3.17% 3 1.46% 36 2.08% 1 0.83% 184-14-214-16.dr03.chtn.wv.frontiernet.net
9 11 2.90% 7 3.40% 32 1.85% 2 1.65% crawl-66-249-71-123.googlebot.com
10 8 2.11% 0 0.00% 29 1.64% 0 0.00% 71-208-143-148.hlrn.qwest.net

Top 7 of 11 Total Referrers
# Hits Referrer
1 361 95.25% - (Direct Request)
2 1 0.26% http://o-spa.biz/
3 1 0.26% http://search.sweetim.com/search.asp
4 1 0.26% http://torrentland.biz
5 1 0.26% http://yandex.ru/
6 1 0.26% http://yandex.ru/yandsearch
7 1 0.26% mobilecommerceengine.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 76 20.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 54 14.25% Java/1.6.0_04
3 47 12.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 21 5.54% Googlebot-Image/1.0
5 20 5.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 19 5.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 19 5.01% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
8 11 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SIMBAR={BCD3FD57-9086-4EEF-99FE-97F3CF87F656}; SLCC1; .NET
9 10 2.64% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 8 2.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
11 6 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 5 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 4 1.06% BlackBerry9630/5.0.0.732 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/102 ips-agent
14 4 1.06% Mozilla/4.0 (compatible; GoogleToolbar 7.2.2427.2330; Windows 6.0; MSIE 9.0.8112.16421)
15 4 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for February 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 198 52.24% 101 49.03% 497 28.42% Commercial (com)
2 119 31.40% 85 41.26% 1078 61.63% Unresolved/Unknown
3 23 6.07% 6 2.91% 74 4.23% Network (net)
4 14 3.69% 3 1.46% 43 2.43% Non-Profit (org)
5 11 2.90% 7 3.40% 19 1.06% Russian Federation
6 4 1.06% 2 0.97% 8 0.47% Seychelles
7 4 1.06% 0 0.00% 15 0.87% Ukraine
8 3 0.79% 1 0.49% 8 0.45% Germany
9 2 0.53% 1 0.49% 4 0.23% Austria
10 1 0.26% 0 0.00% 4 0.20% Sweden


Generated by Webalizer Version 2.20